Home › Compatibility
Car × network compatibility matrix
Find your brand down the left and the network across the top. "Native" means no adapter needed.
| Brand | Tesla Supercharger NACS (J3400) | Electrify America CCS1 (Combined Charging System) | EVgo CCS1 (Combined Charging System) | ChargePoint J1772 (Type 1) |
|---|---|---|---|---|
| Tesla | Native | CCS1 to NACS | CCS1 to NACS | J1772 to NACS (Tesla) |
| Ford* | Native | CCS1 to NACS | CCS1 to NACS | J1772 to NACS (Tesla) |
| GM (Chevrolet, Cadillac, GMC)* | Native | CCS1 to NACS | CCS1 to NACS | J1772 to NACS (Tesla) |
| Rivian* | Native | CCS1 to NACS | CCS1 to NACS | J1772 to NACS (Tesla) |
| Hyundai* | Native | CCS1 to NACS | CCS1 to NACS | J1772 to NACS (Tesla) |
| Kia* | Native | CCS1 to NACS | CCS1 to NACS | J1772 to NACS (Tesla) |
| Nissan | NACS to CCS1 | Native | Native | Native |
| Volkswagen Group (VW, Audi, Porsche) | NACS to CCS1 | Native | Native | Native |
* Brand is mid-transition: this row shows 2025+ (native NACS) models. Older CCS1-port models need a NACS-to-CCS1 adapter at Superchargers — see the brand page for the model-year breakdown.
Adapters usually require a compatible software update and, for Tesla Superchargers, network access enabled for your car. Confirm with your automaker.
Full machine-readable dataset: /data/all.json